These Alabama companies wrote checks to a congressman who turned around and voted against their coal miners, their power plants, their shipyards, their farmers, and their workers. Every donation below is paired with a roll-call vote against the industry that signed the check.
| Donor | City | Amount | Vote Against Their Industry |
|---|---|---|---|
| Austal USA PAC | Mobile | $2,000 | Voted YES to halt Operation Epic Fury — while Austal-built Navy ships were deployed to the Persian Gulf. War Powers Res., Mar 5 2026 |
| Drummond Company PAC | Birmingham | $5,000 | Voted NO on the National Coal Council Reestablishment Act — against the federal body advising on coal policy and jobs. Only 4 Democrats voted yes. H.R. 3015, Sep 18 2025 |
| Alabama Power Employees Fed PAC | Birmingham | $5,000 | Voted NO on the GRID Power Act — fast-tracking reliable, dispatchable generation. Only 5 Democrats voted yes. H.R. 1047, Sep 18 2025 |
| Alabama Farmers Federation PAC | Montgomery | $5,000 | Voted NO on the One Big Beautiful Bill Act — no tax on overtime for farm workers, ag tax provisions, expanded child tax credit. H.R. 1, July 4 2025 |
| Alabama Peanut Producers PAC | Dothan | $5,000 | Voted NO on the One Big Beautiful Bill Act — the same ag and tax package their own members benefit from. H.R. 1, July 4 2025 |
| Vulcan Materials PAC | Vestavia | $5,000 | Voted NO on cross-border energy infrastructure — pipeline permitting and domestic construction that drives demand for aggregates. H.R. 3062, Sep 18 2025 |
| Maynard Nexsen PAC | Birmingham | $5,000 | Also giving to the Republican primary opponent. Bipartisan hedging — the same firm representing Regions Bank in the Mabel Amos case. |
| Poarch Band of Creek Indians | Atmore | $3,500 | Tribal gaming PAC. No direct roll-call pairing flagged. |
| Protective Life Federal PAC | Birmingham | $2,500 | Voted NO on the One Big Beautiful Bill Act — the insurance and tax provisions Protective's own industry supported. H.R. 1, July 4 2025 |
| ProtectPAC (Protective Life) | Birmingham | $2,500 | Second Protective Life-affiliated PAC. Same industry, same vote against. H.R. 1, July 4 2025 |
| Coca-Cola Bottling Co. United | Birmingham | $2,000 | Voted NO on no-tax-on-tips and no-tax-on-overtime for the beverage workers the bottler employs. H.R. 1, July 4 2025 |
| Outokumpu Stainless USA PAC | Calvert | $1,000 | Voted NO on cross-border energy infrastructure — industrial energy policy the stainless steel sector depends on. H.R. 3062, Sep 18 2025 |
FEC data for the current 2026 cycle, Committee ID C00856237, coverage through March 31, 2026. Roll-call vote sources at clerk.house.gov, 119th Congress.
When a shipbuilder funds a congressman who votes to halt the mission its own ships are deployed to — when a coal company funds a congressman who votes to kill the National Coal Council — when a power company funds a congressman who votes against grid reliability — what exactly are they buying?
See the Full Financial Analysis →